Covenants
Some zoning requirements are more restrictive than the Hampton covenants, and some are less restrictive. For example, in the instance of setbacks, the county may prohibit construction of a dwelling within a certain distance from a rear, side or front property line, while the Hampton covenants may allow it. In this instance the zoning law prevails and construction would require variance relief from the county. In other instances, the Hampton covenants may be more restrictive than the county. In this situation the county may give approval but the owner would still be in violation of the protective covenants which bind the land. If a property owner violates or attempts to violate one or more of the covenants, a person who is benefited by the covenants, usually an adjacent property owner, may sue in a court of law to enforce the restrictions.
Most of Hampton is currently zoned DR1 by Baltimore County, meaning the law permits one dwelling-unit per acre . Detailed information about Baltimore County zoning can be found in A Citizen’s Guide to Zoning in Baltimore County (PDF file) available from theBaltimore County Government web site.
For greater clarification about this often confusing topic please contact the HIA Architectural Review Committee.
Click HERE for a PDF of the Hampton Community Development Timeline.
Below is a Detailed Chart of the Development Timeline | |||||
Date of Record | Plat / Section | Plat Map (opens a PDF file) |
Description | Developer | |
Year | Month | ||||
1930 | — — | Hampton Plat No. 1 | 9/109 | The founding Hampton community plat established | Hampton Co |
1939 | — — | Hampton Plat No. 1 Revised | 12/38 | Plat of lots 40&42,and lots 44-54 inclusive, revised | Hampton Co |
1946 | — — | Hampton Mansion conveyed to USA | |||
1947 | — — | Hampton Village | 14/7 | Hampton Village established; (a.k.a. Hampton Village Plat 1) | Hampton Village Inc |
1950 | October* | Hampton Plat 2, Section A | 16/78 | Plat and section established | Hampton Inc Map |
1951 | January | Hampton Garth | 16/106 | Plat established | Land Record Holding Co |
October | Hampton Plat 2, Section B | 17/71 | Section established | Hampton Inc | |
1952 | July | Hampton Village, Plat 2, Sec 1 | 18/45 | Section established | Laird, Rock & Small |
October | Hampton Village, Plat 2, Sec 2 | 18/59 | Section established | Laird,Rock & Small | |
1953 | February | Hampton Plat 2, Section C | 19/130 | Section established | Hampton Inc |
1954 | June | Hampton Village Plat 3, Sec A | 20/74 | Plat and section established | Bay Country |
August | Hampton Plat D, Lots 1-5 | 20/32 | Plat established | Land Record Holding Co | |
1955 | May | Hampton Village, Plat 3, Sec B | 21/73 | Section established | Bay Country |
1956 | February | Hampton Village, Plat 3, revised | 22/137 | Revision to lots 13-18 in Section A and lots 63-64in Section B | Bay Country |
May | Hampton Village, Plat 3, revised | 23/43 | Re-subdivision of Lots 19-28 in Section B | Bay Country | |
December | Hampton Plat 3, Section A | 23/96 | Plat and Section established | Hampton Inc | |
1957 | January | Hampton Plat 3, Section B | 24/56 | Section established | Hampton Inc |
September | Hampton Village, Plat 3 | 24/62 | Re-subdivision of Lots 40 & 49 | Bay Country | |
1958 | September | Hampton Village, St. Francis Section | 25/73 | Section and lots 1-4 established | Jos. Strahlen |
1959 | August | Hampton Plat 3, Section C | 26/91 | Section established | Hampton Hills |
December | Hampton Plat 3, Section D | 26/125 | Section established | Hampton Inc | |
1961 | March | Hampton Plat 3, Section E | 27/64 | Section established | Hampton Inc |
*estimated date-of-record |
DISCLAIMER
The information displayed on these web pages is not legal advice. The purpose of presenting this information is to increase interest and awareness of protective covenants that exist on most lots in the Hampton neighborhood. While due care was employed in compiling and presenting this information, it remains an all-volunteer effort of homeowners and not legal professionals. Therefore no legal significance or guarantee of accuracy is expressed or implied. All information presented here was gathered from public and/or publicly-accessible records. By reading and using the information on this page and other “Understanding Your Covenants” pages you agree not to hold the Hampton Improvement Association, its board members, representatives or volunteers responsible for any use or misuse of this information.